Zogulitsa Zamalonda
Thupi lachitsulo chosapanga dzimbiri
Kuyeza kutsika koyambira
Palibe magawo osuntha, kulondola sikungasinthe pakatha ntchito yayitali
Ndi ntchito zodzizindikiritsa nokha, Alamu ya sensor yotuluka, Alamu ya Sensor ya Kutentha, Alamu Yopitilira Range ndi batri pansi pa alamu yamagetsi.
Ndi mawonekedwe amagetsi a optic, chida chowerengera mita ya infrared pamanja chimatha kuwerenga mwachindunji
Omangidwa mkati opanda zingwe nb-iot
Chitsulo chosapanga dzimbiri 316l ndichosankha, kukumana ndi muyeso wamadzi akumwa mwachindunji
Njira ziwiri zoyezera kutsogolo ndi kubwerera kumbuyo
Malinga ndi ukhondo wa madzi akumwa
Technical Parameter
Max.Kupanikizika kwa Ntchito | 1.6Mpa |
Kalasi ya Kutentha | T30 |
Kalasi Yolondola | ISO 4064, Kalasi Yolondola 2 |
Zofunika Zathupi | Zithunzi za SS304(kusankha.SS316L) |
Moyo wa Battery | Zaka 6 (Kugwiritsa ≤0.3mW) |
Gulu la Chitetezo | IP68 |
Kutentha Kwachilengedwe | -40~+ 70 ℃,≤100% RH |
Kutaya Mphamvu | ΔP25(Kutengera kusuntha kosiyanasiyana) |
Zanyengo ndi Makina chilengedwe | Kalasi O |
Electromagnetic Class | E2 |
Kulankhulana | Waya M-basi, RS485;Wopanda zingwe LoRaWAN |
Onetsani | 9 manambala akuwonetsa voliyumu ya LCD, kuchuluka kwamayendedwe, alamu yamagetsi, mayendedwe oyenda, zotulutsa ndi zina. |
Kulumikizana | Ulusi |
Kalasi Yokhudzika Mbiri Yakutuluka | U5/D3 |
Kusungirako Data | Sungani zidziwitso zaposachedwa kwambiri za zaka 24 kuphatikiza tsiku, mwezi ndi chaka, Zomwe zitha kusungidwa mpaka kuzimitsidwa |
pafupipafupi | 1-4 nthawi / sekondi |
Chiwonetsero cha digito
Kuyeza Range ndi Makulidwe (R250)
Nominal Diameter | Kuyenda Kokhazikika Q3 | Kusintha kwa Kusintha Q2 | Kuyenda Kochepa Q1 | Kuyika popanda zida zolumikizira (A) | Kuyika ndi zowonjezera zowonjezera(B) | L | L1 | H | Kutalika kwa zowonjezera zowonjezera(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.010 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.016 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.025 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Kuyeza Range ndi Makulidwe (R400)
Nominal Diameter | Kuyenda Kokhazikika Q3 | Kusintha kwa Kusintha Q2 | Kuyenda Kochepa Q1 | Kuyika popanda zida zolumikizira (A) | Kuyika ndi zowonjezera zowonjezera(B) | L | L1 | H | Kutalika kwa zowonjezera zowonjezera(S) | W |
DN(mm) | (m3/h) | (m3/h) | (m3/h) | mm | mm | mm | mm | mm | ||
15 | 2.5 | 0.016 | 0.006 | G¾B | R½ | 165 | 135 | 82 | 53.8 | 96 |
20 | 4.0 | 0.026 | 0.010 | G1B | R¾ | 195 | 157 | 90 | 60 | 100 |
25 | 6.3 | 0.040 | 0.016 | G1¼B | R1 | 225 | 165 | 96 | 70 | 100 |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife