Mag-11 Series Electromagnetic Flowmeter imatengera lamulo la Farad Electromagnetic Induction, lomwe limagwiritsidwa ntchito kuyeza ma conduction akulu kuposa 5 μS / cm kuchuluka kwamadzimadzi otulutsa, monga madzi, zimbudzi, matope, zamkati zamapepala, chakumwa, mankhwala, viscous madzi ndi kuyimitsidwa.Sensa yamtundu wa ulusi imadutsa mumpangidwe wamba wa electromagnetic flowmeter, imapanga cholakwika chowopsa cha mita yoyenda mu gawo la kuyeza koyenda pang'ono, imakhala ndi mwayi wowoneka bwino komanso wosavuta, kuyika kosavuta, kuyeza kosiyanasiyana komanso kovuta kutsekeka, etc.
Mawonekedwe
Palibe kusuntha gawo ndipo palibe kutaya kupanikizika
Kulondola kwakukulu kwa ± 0.5% mtengo wowerengera
Itha kuyeza kuthamanga kwakung'ono kwa 2L/h
Yezerani kutsogolo ndi kumbuyo komwe kumayendera.
Njira zambiri zoyankhulirana, monga GPRS, bluetooth wireless linanena bungwe, MODBUS ndi HART
DN3-40paipi zilipo
Ndi teknoloji yazitsulo zosapanga dzimbiri, zingagwiritsidwe ntchito pazovuta zowonongeka
Itha kuyeza kuthamanga kwa zakumwa zoziziritsa kukhosi (madulidwe >5uS/cm)
Kufotokozera
Converter:
Onetsani | Chiwonetsero cha 4-line English LCD, chikuwonetsa zambiri zakuyenda nthawi yomweyo, kutuluka kwachangu, kutentha (kuzizira), kutentha kwa madzi olowera ndi kutuluka. |
Zotulutsa Zamakono | 4-20mA (ikhoza kukhazikitsa kuyenda kapena mphamvu) |
Kutulutsa kwa Pulse | Itha kusankha ma frequency athunthu kapena kugunda kofanana ndi kutulutsa, kuchuluka kwapafupipafupi kotulutsa ndi 5kHz. |
Kulankhulana | RS485(MODBUS kapena BACNET), Logger ya data, Bluetooth |
Magetsi | 220VAC, 24VDC, 100-240VAC |
Kutentha | -20 ℃ ~ 60 ℃ |
Chinyezi | 5% ~ 95% |
Chitetezo | IP65 (wotembenuza);IP67, IP68 (sensor) |
Kapangidwe | Pafupi kapena kutali |
Sensola:
Diameter | DN10 - DN40 |
Electrode Material | SS316L, Hastelloy Aloyi C |
Lining Material | FEP, PFA |
Kutentha | 0 ~ 180 ℃ |
Mlingo wa Chitetezo | IP65, IP67, IP68 |
Kulumikizana | Mtundu wa ulusi |
Kupanikizika | 1.0Mpa |
Sensa ya kutentha | PT1000 (posankha) |
Dimension
Diameter | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G1B ndi | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
Chithunzi cha DN40 |