Zogulitsa Mawonekedwe
◆ Kutsika koyambira koyambira, kutsika kocheperako 1/3 ya mita yamadzi yachikhalidwe.
◆ Kuzindikira kutentha kwa madzi, alamu yotsika kutentha.
◆ Palibe gawo losuntha, palibe kuvala, ntchito yokhazikika yokhazikika.
◆ Zaka zoposa 10 za alumali moyo.
◆ Kuyika pa mngelo aliyense, palibe chisonkhezero cha kuyeza kulondola.
◆ Akupanga chizindikiro khalidwe kuzindikira.
◆ Photosensitive batani, IP 68 mapangidwe, yaitali pansi pa madzi ntchito.
◆ Kuthandizira optical, RS485 ndi mawayilesi & opanda zingwe M-mabasi olumikizirana.
◆ Imagwirizana ndi MODBUS RTU ndi EN 13757 kulumikizana protocol.
◆ Kuphatikizira ku zofunika zamadzi akumwa.
Akupanga Madzi Mita
Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Nominal Diameter Q3 (m3/h) | 25 | 40 | 63 | 100 | 250 | 400 | 630 | 1000 |
Kuthamanga kochepa Q1 (L/h) | 50 | 80 | 126 | 200 | 500 | 800 | 1260 | 2000 |
Kalasi yotaya mphamvu △P | 25 | |||||||
Kuwerenga kwakukulu kwa Flow arte (m3) | 99999.99999 | |||||||
Kalasi yolondola | Kalasi 2 | |||||||
Kuthamanga kwakukulu kogwira ntchito | 1.6MPa | |||||||
Kalasi ya kutentha | T30/T50/T70 mwina | |||||||
IP kalasi | IP68 | |||||||
Magetsi | 3.6V lithiamu batire | |||||||
Moyo wa batri | ≥ zaka 10 | |||||||
Chilengedwe & chikhalidwe makina | Kalasi C | |||||||
Kugwirizana kwa electromagnetic | E1 | |||||||
Kutentha (kuzizira) chonyamulira | ngalande yodzaza ndi madzi | |||||||
Kuyika mode | mbali iliyonse |
Dimension
M'mimba mwake mwadzinaDN (mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
L (mm) | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 |
H (mm) | 220 | 227 | 257 | 266 | 310 | 400 | 452 | 496 |
H1 (mm) | 65 | 70 | 90 | 102.5 | 134 | 165 | 197 | 222 |
W (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
B (mm) | 130 | 140 | 180 | 200 | 268 | 330 | 394 | 445 |
n x ndi 1 | 4 ku x18 | 4 ku x18 | 8 ku x18 | 8 ku x18 | 8 x ndi22 | 12 x ndi22 | 12 x ndi 26 | 12 x ndi 26 |
Titumizireni uthenga wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife