Lanry'product osiyanasiyana ndi yotakata, tsatanetsatane monga pansipa.
Flowmeter | Mtengo wa TF1100 | Transit-nthawi akupanga flowmeter | kuthamanga, liwiro, kutentha | Akupanga Transit-nthawi | chitoliro chonse | Madzi oyera kapena odetsedwa pang'ono |
Chithunzi cha TF1100-EC | kukakamiza | |||||
Chithunzi cha TF1100-EI | kulowetsa | |||||
Mtengo wa TF1100-CH | chogwira m'manja | |||||
Chithunzi cha TF1100-EP | chonyamula | |||||
Chithunzi cha TF1100-DC | njira ziwiri zotsekera | |||||
Chithunzi cha TF1100-DI | kuyika kwanjira ziwiri | |||||
Chithunzi cha TF1100-MI | Kuyika njira zambiri | |||||
DF6100 | Doppler akupanga flowmeter | flow, liwiro | Akupanga Doppler | chitoliro chonse | madzi akuda | |
Chithunzi cha DF6100-EC | kukakamiza | |||||
Chithunzi cha DF6100-EI | kulowetsa | |||||
Chithunzi cha DF6100-EH | chogwira m'manja | |||||
Chithunzi cha DF6100-EP | chonyamula | |||||
DOF6000 | pang'ono chitoliro & lotseguka njira akupanga flowmeter | kuyenda, liwiro, mlingo, conductivity, kutentha | Akupanga Doppler kwa liwiro Akupanga ndi kuthamanga kwa kuya | chitoliro chonse osati chitoliro chodzaza ndi kutsegula njira | madzi akuda | |
DOF6000-W | zomangidwa pakhoma | |||||
Chithunzi cha DOF6000-P | chonyamula | |||||
UOL | lotseguka njira akupanga flowmeter | kuyenda, mlingo | Akupanga | Tsegulani njira | madzi | |
Madzi mita | SC7 | ultrasonic madzi mita | flow, liwiro | Akupanga Transit-nthawi | chitoliro chonse | madzi |
WM9100 | ultrasonic madzi mita | flow, liwiro | Akupanga Transit-nthawi | chitoliro chonse | madzi | |
Ultrawater | ultrasonic madzi mita | flow, liwiro | Akupanga Transit-nthawi | chitoliro chonse | madzi | |
Kutentha mita | RC82 | Akupanga kutentha (kuzizira) mita | kutentha, kuyenda, kuthamanga | Akupanga Transit-nthawi | chitoliro chonse | madzi |
Mtengo wa RCN84 | Akupanga kutentha (kuzizira) mita | kutentha, kuyenda, kuthamanga | Akupanga Transit-nthawi | chitoliro chonse | madzi | |
Level mita | LMU | ultrasonic mlingo mita(compact mtundu) | mlingo | Akupanga | tank, channel | madzi |
LMB | ultrasonic mlingo mita(mtundu wakutali) | Akupanga | ||||
Mtengo wa LMC | ultrasonic mlingo mita(mtundu wakutali) | Akupanga | ||||
Mtengo wa LVT | ultrasonic level transmitter (4-20mA) | Akupanga | ||||
LVR | ultrasonic level transmitter (RS485) | Akupanga | ||||
LRD | Radar mlingo mita | mlingo | Radar | tank, channel | madzi | |
LRD700 | Radar mlingo mita | Motsogozedwa wave radar | ||||
LRD800 | Radar mlingo mita | 26G pulse radar | ||||
LRD900 | Radar mlingo mita | 80G pulse radar |
Zopangira zida za Lanry zimagwiritsidwa ntchito kwambiri pafupifupi m'mafakitale onse, monga madzi ndi madzi otayira, mafakitale amafuta amafuta, mafuta, chakudya, mowa, magetsi, zitsulo, HVAC (madzi ozizira ndi madzi otentha) madzi a sewero a mzinda, Kumanga mphamvu zamagetsi ndi zina zotero.Kupatula apo, DOF6000 wathu siriyo doppler dera liwiro flowmeter ndi oyenera muyeso lotseguka njira, chitoliro zonse kapena ayi.M'zaka zaposachedwa, ndi flowmeter yabwino yowunikira madzi apansi panthaka, kuthirira, kutsuka zimbudzi, kusonkhanitsa madzi amvula m'tawuni, hydrology ndi kuyang'anira kasungidwe kamadzi.
Nthawi yotumiza: May-19-2022