Mawonekedwe
Mapangidwe a njira ziwiri, zosiyanasiyana.
Oyenera kuyenda kwa misa komanso kuyeza koyenda pang'ono.
Mapangidwe ophatikizika akuyenda, kuthamanga ndi kuwerenga opanda zingwe amakwaniritsa zofunikira zowunikira mapaipi.
Wopangidwa Ndi Wotolera Wakutali, Lumikizani Patali Ku Smart Metering Platform.
Kalasi Yotetezedwa ya IP68, Kuwonetsetsa Kugwira Ntchito Kwanthawi yayitali M'madzi.
Mapangidwe Ochepa Ogwiritsa Ntchito, Mabatire Awiri Awiri D Atha Kugwira Ntchito Kwa Zaka 15.
Ntchito Yosunga Zambiri Itha Kusunga Zaka 10 za Zaka Kuphatikizapo Tsiku, Mwezi ndi Chaka.
9 Digits Multi-line LCD Display.Ikhoza Kuwonetsa Kuyenda Kwambiri, Kuyenda Mwamsanga, Kuthamanga, Kuthamanga, Kutentha, Alamu Yolakwika, Mayendedwe Oyenda etc. Panthawi Imodzi.
Standard RS485 (Modbus) Ndi OCT Pulse, Zosankha Zosiyanasiyana, NB-IoT, GPRS, ndi zina.
Standard RS485 (Modbus) Ndi OCT Pulse, Zosankha Zosiyanasiyana, NB-IoT, GPRS, ndi zina.
Chitsulo Chosapanga 304 Chitoliro Chomwe Ndi Chokhazikika Chomangira Patent, Electrophoresis Ndi Anti-scaling.
Malinga ndi Sanitary Standard For Drinking Water.
Zofotokozera
Max.Kupanikizika kwa Ntchito | 1.6Mpa |
Kalasi ya Kutentha | T30, T50,T70,790 (T30) |
Kalasi Yolondola | ISO 4064, Kalasi Yolondola 2 |
Zofunika Zathupi | Stainless Steel 304 (opt. SS316L) |
Moyo wa Battery | Zaka 15 (Kugwiritsa ≤0.3mW) |
Gulu la Chitetezo | IP68 |
Kutentha Kwachilengedwe | -40°C ~ +70°C, ≤100%RH |
Kutaya Mphamvu | △P10, △P16 (Kutengera ndi kayendedwe kosiyanasiyana) |
Zanyengo ndi Makina chilengedwe | Kalasi O |
Electromagnetic Class | E2 |
Kulankhulana | RS485 (chiwopsezo cha baud ndi chosinthika); Pulse, Opt.NB-loT, GPRS |
Onetsani | Chiwonetsero cha LCD chokhala ndi manambala 9.Itha kuwonetsa kuchulukira, kuyenda nthawi yomweyo, kuthamanga, kuthamanga, kutentha, alamu yolakwika, komwe kumayendera ndi zina nthawi imodzi. |
Mtengo wa RS485 | Mlingo wotsikirapo wa baud9600bps (opt. 2400bps, 4800bps), Modbus-RTU |
Kulumikizana | Ulusi |
Kalasi Yokhudzika Mbiri Yakutuluka | U3/D0 |
Kusungirako Data | Sungani deta, kuphatikizapo tsiku, mwezi, ndi chaka kwa zaka 10. Deta ikhoza kupulumutsidwa mpaka kalekale ngakhale kuzimitsa. |
pafupipafupi | 1-4 nthawi / sekondi |
Kuyeza Range
Kukula mwadzina | (mm) | 32 | 40 |
(inchi) | 1 1/4'' | 1 1/2'' | |
Kuchuluka Kwambiri Q4(m3/h) | 20 | 31.25 | |
Kuyenda Kokhazikika Q3(m3/h) | 16 | 25 | |
Transitional Flow Q2(m3/h) | 0.051 | 0.08 | |
Kuyenda Kochepera Q1(m3/h) | 0.032 | 0.05 | |
R=Q3/Q1 | 500 | ||
Q2/Q1 | 1.6 |
Naminal Diameter (mm) | 32 | 40 (Kukhathamiritsa) | 40 |
Kuyika popanda zida zolumikizira (A) | G11/2 B | G13/4 B | G13/4 B |
Kuyika ndi zida zolumikizira (B) | G1 1/4 | G11/2 | G11/2 |
L (mm) | 260 | 300 | 245 |
L1 (mm) | 185 | 185 | 185 |
H (mm) | 201 | 206 | 206 |
W (mm) | 140 | 140 | 140 |
Utali wa zida zolumikizira (S) | 73.8 | 76.9 | 76.9 |
Kulemera (kg) | 3.8 | 4.3 | 3.8 |
Ndemanga: Other kutalika kwa chitoliro akhoza makonda.
Kodi Configuration
WM9100 | WM9100 Series Akupanga Madzi Meter |
Kukula kwa Pipe | |
Chithunzi cha 32DN32 | |
Mtengo wa 40DN40 | |
Magetsi | |
B Battery (muyezo) | |
D 24VDC + Batiri | |
Zofunika Zathupi | |
Chitsulo chosapanga dzimbiri 304 (chokhazikika) | |
H Chitsulo chosapanga dzimbiri 316L | |
Turndown Ration | |
1 r500 | |
2 r400 | |
3 Ena | |
Kusankha Zotulutsa | |
1 RS485 + OCT Pulse (muyezo) | |
2 Ena | |
Ntchito Yosankha | |
N Palibe | |
1 Kuyeza kwamphamvu | |
2 Ntchito Yowerengera Yakutali Yomangidwa | |
3 Onse awiri |
WM9100 -DN32 -B-H -1 -1 -N (chitsanzo kasinthidwe)
Kufotokozera:
WM9100 Akupanga madzi mita, chitoliro kukula DN32, batire opareshoni, zitsulo zosapanga dzimbiri 304, R500;Mtengo wa RS485Popanda ntchito yosankha;