Mawonekedwe
Mkati 3.6V mkulu mphamvu lithiamu batire, kunja AC220V kapena DC24V kusankha
Mapangidwe apadera amapangidwe amadzimadzi kuti apititse patsogolo kulondola kwa kuyeza ndi kukhazikika ndikuchepetsa kufunikira kwa mapaipi owongoka pakuyika mpaka 5 ndi pansi 0.
IP68 gawo
Itha kuyikidwa mu chitoliro choyenda kapena chitoliro chobwerera, ndipo imatha kuyikidwa munjira yopingasa kapena yoyima pazofunikira zosiyanasiyana zamakasitomala.
Imagwirizana ndi CJ/188, GB/26831, MODBUS RTU ndi EN13757 protocol yolumikizirana
Kuthandizira kuwala, RS485, waya ndi opanda zingwe M-Basi, uthenga waufupi, GPRS, kugunda linanena bungwe lolumikizira, yabwino kwa wosuta kusamalira deta m'njira zosiyanasiyana.
4~20 mA kutulutsa kosankha.
Imagwirizana ndi protocol ya AGFW NOWA.
- Mmwamba 5 pansi 0 kuyika kwapaipi kowongoka
- Zoposa zaka 10 alumali moyo
- Kutumiza opanda zingwe
- Pressure Loss Curve
Kufotokozera
M'mimba mwake mwadzina DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Kulemera (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Kutaya mphamvu (kPa/qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Kuthamanga kwakukulu qs (m3/h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Mayendedwe mwadzina qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Kuthamanga mwadzina: Kutsika kochepa Qp/Qi | 250:1,100:1 kapena 50:1 mwasankha | ||||||||||||||||||
Channel | njira imodzi kapena iwiri mwasankha | njira imodzi, iwiri, itatu kapena inayi ngati mukufuna | kawiri, njira zitatu kapena zinayi mwakufuna kwanu | ||||||||||||||||
Kuchuluka kwa kuchuluka kwa mafunde (m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Kutentha kwambiri (kW·h) | 99999999 kW·h | 999999.99 MW·h | |||||||||||||||||
Kalasi yolondola | Kalasi 2 | ||||||||||||||||||
Kuthamanga kwakukulu kogwira ntchito | 1.6MPa (2.5MPa, akhoza makonda) | ||||||||||||||||||
Kuwerengera kwa kutentha (kuzizira) | Kuyambira 0.25K, akhoza makonda | ||||||||||||||||||
IP kalasi | chowerengera | IP67 | |||||||||||||||||
Sensa yoyenda | IP68 | ||||||||||||||||||
Kutentha kosiyanasiyana | (4 ~ 130) ℃ | ||||||||||||||||||
Kusiyana kwa kutentha | (3~60)K((2~110)K ,ikhoza kusinthidwa makonda) | ||||||||||||||||||
Kalasi Yachilengedwe | Kalasi A(5~55)℃kapena kalasi B(-25~55)℃ kapena kalasi C mwasankha | ||||||||||||||||||
Magetsi | 3.6V lifiyamu batire (AC220V kapena DC24V, akhoza makonda) | ||||||||||||||||||
Moyo wa batri | ≥6 zaka | ||||||||||||||||||
Kuyika mode | Yopingasa kapena ofukula | ||||||||||||||||||
Kutentha (kuzizira) chonyamulira | Madzi | ||||||||||||||||||
Sensa ya kutentha | PT1000 (PT500, PT100 akhoza makonda) |
Dimension
Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 ku x18 | 4 ku x18 | 8 ku x18 | 8 ku x18 | 8 ku x18 | 8 x ndi22 | 12 x ndi22 | 12 x ndi 26 | 12 x ndi 26 | 16 x ku 26 | 16 x ndi 30 | 20 x ndi 30 | 20 x ndi 33 | 20 x ndi 36 | 24 x ndi 36 | 24 x ndi 39 | 28x ku 39 | ku 28x42 |