Mawonekedwe
Mapangidwe Athunthu Oboola, Popanda Kutaya Kupanikizika.
Mapangidwe Ophatikizidwa a Kuyenda, Kupanikizika, Kuwerenga Opanda Ziwaya Kukumana ndi Zofunikira pakuwunika Pipeline.
Wide Range.
Wopangidwa Ndi Wotolera Wakutali, Lumikizani Patali Ku Smart Metering Platform.
Kalasi Yotetezedwa ya IP68, Kuwonetsetsa Kugwira Ntchito Kwanthawi yayitali M'madzi.
Mapangidwe Ochepa Ogwiritsa Ntchito, Mabatire Awiri Awiri D Atha Kugwira Ntchito Kwa Zaka 15.
Kuyeza kwa Bi-directional Kupita Patsogolo Ndi Kubwerera Kumbuyo.
Ntchito Yosunga Zambiri Itha Kusunga Zaka 10 za Zaka Kuphatikizapo Tsiku, Mwezi ndi Chaka.
9 Digits Multi-line LCD Display.Ikhoza Kuwonetsa Kuyenda Kwambiri, Kuyenda Mwamsanga, Kuthamanga, Kuthamanga, Kutentha, Alamu Yolakwika, Mayendedwe Oyenda etc. Panthawi Imodzi.
Standard RS485 (Modbus) Ndi OCT Pulse, Zosankha Zosiyanasiyana, NB-IoT, GPRS,ndi zina.
Chitsulo Chosapanga 304 Chitoliro Chomwe Ndi Chokhazikika Chomangira Patent, Electrophoresis Ndi Anti-scaling.
Malinga ndi Sanitary Standard For Drinking Water.
Zofotokozera
Max.Kupanikizika kwa Ntchito | 1.6Mpa |
Kalasi ya Kutentha | T30, T50, T70, T90 (T30) |
Kalasi Yolondola | ISO4064, Kalasi Yolondola 2 |
Zofunika Zathupi | Stainless Steel 304 (opt.SS316L) |
Moyo wa Battery | Zaka 15 (Kugwiritsa ≤0.3mW) |
Gulu la Chitetezo | IP68 |
Kutentha Kwachilengedwe | 40℃~+70℃, ≤100%RH |
Kutaya Mphamvu | △P10 |
Zanyengo ndi Makina chilengedwe | Kalasi O |
Electromagnetic Class | E2 |
Kulankhulana | RS485 (mlingo wa baud ndi wosinthika); Pulse, Opt.NB-IoT, GPRS |
Onetsani | Chiwonetsero cha LCD chokhala ndi manambala 9. Itha kuwonetsa kuchulukira, kuyenda nthawi yomweyo, kuthamanga, kuthamanga, kutentha, alamu yolakwika, komwe kumayendera ndi zina nthawi imodzi. |
Mtengo wa RS485 | Mlingo wotsikirapo wa baud 9600bps (opt.2400bps,4800bps), Modbus-RTU |
Kulumikizana | Flanges malinga ndi EN1092-1 (ena makonda) |
Kalasi Yokhudzika Mbiri Yakutuluka | U5/D3 |
Kusungirako Data | Sungani deta, kuphatikizapo tsiku, mwezi, ndi chaka kwa zaka 10. Deta ikhoza kupulumutsidwa mpaka kalekale ngakhale kuzimitsa |
pafupipafupi | 1-4 nthawi / sekondi |
Kuyeza Range (R500)
Kukula mwadzina | (mm) | 350 | 400 | 500 | 600 |
(inchi) | 14 | 16 | 20 | 24 | |
Kuchuluka Kwambiri Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kuyenda Kokhazikika Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Transitional Flow Q2 (m3/h) | 5.12 | 8.00 | 12.80 | 20.16 | |
Kuyenda Kochepera Q1 (m3/h) | 3.20 | 5.00 | 8.00 | 12.60 | |
R= Q3/Q1 | 500 | ||||
Q2/Q1 | 1.6 |
Kuyeza Range (R400)
Kukula mwadzina | (mm) | 350 | 400 | 500 | 600 |
(inchi) | 14 | 16 | 20 | 24 | |
Kuchuluka Kwambiri Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kuyenda Kokhazikika Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Transitional Flow Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Kuyenda Kochepera Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R= Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Kuyeza Range (R250)
Kukula mwadzina | (mm) | 350 | 400 | 500 | 600 |
(inchi) | 14 | 16 | 20 | 24 | |
Kuchuluka Kwambiri Q4 (m3/h) | 2000 | 3125 | 5000 | 7875 | |
Kuyenda Kokhazikika Q3 (m3/h) | 1600 | 2500 | 4000 | 6300 | |
Transitional Flow Q2 (m3/h) | 6.40 | 10.00 | 16.00 | 25.20 | |
Kuyenda Kochepera Q1 (m3/h) | 4.00 | 6.25 | 10.00 | 15.75 | |
R= Q3/Q1 | 315 | ||||
Q2/Q1 | 1.6 |
Kodi Configuration
WM9100 | WM9100 Akupanga Madzi Meter |
Kukula kwa chitoliro | |
Mtengo wa 350DN350 | |
Mtengo wa 400DN400 | |
...... | |
Mtengo wa 600DN600 | |
Mtundu | |
A4 Full Bore Four-Channel (U5/D3) | |
Magetsi | |
1 Batire | |
2 24VDC + Batiri | |
Zofunika Zathupi | |
Chitsulo chosapanga dzimbiri 304 (Standard) | |
H Chitsulo chosapanga dzimbiri 316 | |
Kupanikizika | |
1 0.6Mpa | |
2 1.0Mpa | |
3 1.6Mpa | |
4 2.5Mpa | |
O Ena | |
Kulumikizana | |
F Flange | |
Kusintha kwapang'onopang'ono | |
1 r500 | |
2 r400 | |
3 r250 | |
Zotulutsa | |
R RS485 + OCT Pulse (Standard) | |
O Ena | |
Ntchito Yosankha | |
N Palibe | |
1 Kuyeza kwa Pressure | |
2 Ntchito Yowerengera Yakutali Yomangidwa | |
3 (1 ndi 2) |
Kukula mwadzina | (mm) | 350 | 400 | 500 | 600 |
(inchi) | 14 | 16 | 20 | 24 | |
L-Utali (mm) | 500 | 600 | 600 | 800 | |
B-Ufupi (mm) | 505 | 565 | 670 | 780 | |
H - Kutalika (mm) | 593 | 648 | 743 | 853 | |
kutalika (mm) | 245 | 275 | 328 | 378 | |
D xn | 22 x16 pa | 26 x16 pa | 26x20 pa | 30x20 pa | |
K (mm) | 460 | 515 | 620 | 725 | |
Pressure (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | |
Kulemera (kg) | 112 | 138 | 169 | 220 |
Ndemanga: Other kutalika kwa chitoliro akhoza makonda.